11 Beacon St
Lawrence, MA 01843
$874,900 - South Lawrence
Open Houses
Welcome to modern living and smart investing in Lawrence. A new construction, built for today, and ready to work for you: a new construction, two-family property. Each unit offers 2 bedrooms and 1 bath, with modern finishes and all-new systems. The basement has 8-foot ceilings and two entrances. Live in one unit and let the other help with your mortgage, or keep both as an investment with tenants already in place. The third level offers bonus space with potential for future finish, giving you room to grow. (Buyer to verify with the city of Lawrence). Enjoy an open, welcoming balcony and ample off-street parking. New construction, rental income, and easy access to Route 93, all at a value you won't find in comparable new builds. Select Photos have been digitally edited using AI.
| Listing ID: | 73587929 |
|---|---|
| List Price: | $874,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Up/Down |
| Status: | New |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,356 |
| Tax Annual Amount: | $3,334 |
| Lot Size Square Feet: | 5,000 |
| Lot Size Acres: | 0.11 |
| City: | Lawrence |
| MLS Area Major: | South Lawrence |
| County Or Parish: | Essex |
| Postal Code: | 01843 |
| Year Built: | 2024 |
| Number Of Units Total: | 2 |
| Flooring: | Tile, Vinyl |
| Lot Features: | Corner Lot |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 1933 |
| Electric: | 200+ Amp Service |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 0.11 |
| Rooms Total: | 8 |
| Bathrooms Total Integer: | 2 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Interior Features: | Living Room, Kitchen |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0158 B:0000 L:0031, 23455456 |
| Patio And Porch Features: | Porch |
| Sewer: | Public Sewer |
| Zoning: | R2 |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $55,200 |
| Listing Terms: | Seller W/Participate |
| Apod Available: | No |
| Color: | Blue |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | No |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $371.35 |
| Page: | 128 |
| Price Per Sqft: | $371.35 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $55,200 |
| Original List Price: | $874,900 |
| Parking Total: | 6 |
| Tax Assessed Value: | $385,900 |
| Tax Year: | 2026 |
| Total Actual Rent: | $4,600 |
| Year Built Details: | Approximate |
| Building Area Total: | 2,356 |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Tankless |
| Above Grade Finished Area: | 2,356 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Rent1: | 2,300 |
| Rent2: | 2,300 |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Jessica Duran
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET


































