212 Vernon St
Worcester, MA 01607
$749,000
Open Houses
Excellent turnkey investment opportunity! This well-maintained 3-family property features three spacious 3-bedroom apartments with reliable tenants and leases in place through April 2027, providing stable, long-term rental income. The finished basement offers a living area and two additional bonus rooms, adding valuable flexible space. The property also generates an additional $150 per month in coin-operated laundry income, further boosting cash flow. Separate utilities, a strong rental history, and a convenient location close to public transportation, shopping, restaurants, schools, and major highways make this an outstanding addition to any investment portfolio or a great opportunity for a future owner-occupant.
| Listing ID: | 73587931 |
|---|---|
| List Price: | $749,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family - 3 Units Up/Down |
| Status: | New |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 4 |
| Living Area: | 4,048 |
| Tax Annual Amount: | $10,367 |
| Lot Size Square Feet: | 5,900 |
| Lot Size Acres: | 0.14 |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01607 |
| Year Built: | 1900 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Dishwasher, Microwave, Refrigerator |
| Heating: | Electric |
| Parking Features: | Paved Drive, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Brick/Mortar |
| Postal Code Plus4: | 1150 |
| Listing Contract Date: | 2026-10-07 |
| Heating?: | Yes |
| Lot Size Area: | 0.14 |
| Rooms Total: | 18 |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Basement: | Full, Finished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Highway Access, House of Worship, Public School |
| Interior Features: | Ceiling Fan(s), Pantry, Upgraded Cabinets, Bathroom with Shower Stall, Open Floorplan, Living Room, Dining Room, Kitchen |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:10 B:012 L:00049, 1772015 |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range |
| Zoning: | RG-5 |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Foundation Area: | 1,012 |
| Gross Income: | $69,000 |
| Apod Available: | No |
| Certificate Number: | 000000000089912 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Lease 3: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $185.03 |
| Page: | 292 |
| Price Per Sqft: | $185.03 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $69,000 |
| Original List Price: | $749,000 |
| Parking Total: | 6 |
| Tax Assessed Value: | $786,000 |
| Tax Year: | 2025 |
| Total Actual Rent: | $5,750 |
| Year Built Details: | Actual |
| Building Area Total: | 4,048 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 4,048 |
| Below Grade Finished Area: | 1,012 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Rent1: | 1,900 |
| Rent2: | 1,950 |
| Rent3: | 1,900 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: PRIVI Realty LLC
Listing Agent: Thuy Anh Truong
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET





















